Postdoctoral Fellows
Doctor of Philosophy Students
Tasneem Mustafa
mustafat@uci.edu LinkedInRole of the pulmonary endothelial glycocalyx in transducing shear and stretch.
Master’s of Science Students
Erika McPhetridge
emcphetr@uci.edu LinkedInCardiovascular Health Disparities in Native Populations.
Laboratory Technician
Leticia Charco
charcol@uci.eduUndergraduate Project Advising Students
Ekin Atila
David Martinez
Jimmy Nguyen
jimmyhn6@uci.eduPolaris Phan
phankt3@uci.eduPostdoctoral Fellows
Name | Dates in the Lab | |
---|---|---|
Betty Allen, MD | June 2019 - May 2021 | Mitochondrial mechanisms of right ventricular failure. |
Byron A. Zambrano, PhD
CV | March 2018 - October 2018 | Mechanoenergetic model predictions of right ventricular failure. |
Jennifer Philip, MD
CV | September 2017 - August 2018 | Mechanisms and mechanics of secondary pulmonary hypertension transition to reactivity. |
Aiping Liu, PhD | June 2011 - 2016 | Sex differences in pulmonary hypertension: Role of collagen metabolism. AWARDED AHA Post-Doctoral Fellowship January 2013-December 2015. |
Christine Caneba, PhD | April 2014 - 2016 | Mitochondrial dysfunction in pulmonary hypertension. AWARDED (DECLINED) NIH F32 Post-Doctoral Fellowship. |
Alessandro Bellofiore, PhD | August 2011 - 2014 | Exercise hemodynamics as a predictor of mortality in PAH. |
Lian Tian, PhD | January 2011 - 2014 | Impact of arterial stiffening on hemodynamics in pulmonary and systemic hypertension. |
Zhijie Wang, PhD | March 2008 - 2013 | AWARDED AHA Post-Doctoral Fellowship January 2009-December 2011. Impact of collagen content and cross-linking on arterial viscoelasticity |
Cassandra Conway, PhD | January 2021 - 2024 | Mechanotransduction pathways of shear stress and wall stretch by pulmonary vascular endothelial cells |
Mitchel Colebank, PhD | January 2021 - 2024 | Multiscale Computational Model of Right Ventricular Mechanoenergetics |
Doctor of Philosophy Students
Name | Dates in the Lab | |
---|---|---|
Jenny Cheng, PhD
CV | September 2015 - June 2020 | Successfully obtained Doctoral of Philosophy (PhD) degree in Biomedical Engineering June 2020. Thesis project titled “Sex differences in right ventricular dysfunction.” |
Ashley Mulchrone, PhD | September 2013 - May 2019 | Successfully obtained Doctor of Philosophy (PhD) degree in Biomedical Engineering May 2019. Thesis project titled “Right ventricular failure secondary to volume overload in a mouse model of tricuspid valve regurgitation.” |
David Schreier, PhD | September 2012 - August 2019 | |
Mark Golob, PhD
CV | September 2012 - December 2015 | Successfully obtained Doctor of Philosophy (PhD) degree in Material Sciences Program April 2017. Thesis project titled “Biomechanical analyses of ventricular and vascular function in disease models.” |
Omid Forouzan, PhD | September 2012 - December 2015 | Successfully obtained Doctor of Philosophy (PhD) degree in Biomedical Engineering December 2016. Thesis project titled “MRI measurement of the effect of exercise on the pulmonary vasculature.” |
Alejandro Roldan-Alzate, PhD | September 2008 - August 2010 | Impact of pulmonary hypertension on cardiopulmonary status: Animal and human studies. |
Diana Tabima, PhD
CV | Successfully obtained Doctor of Philosophy (PhD) degree in Biomedical Engineering August 2010. Thesis project titled “Impact of collagen type I on ventricular-vascular coupling in a mouse model of pulmonary hypertension.” | |
Rebecca Vanderpool, PhD | September 2004 - August 2010 | Successfully obtained Doctor of Philosophy (PhD) degree in Biomedical Engineering August 2010. Thesis project titled “Pulmonary vascular impedance changes with hypoxia-induced hypertension: experiments and modeling.” |
Master’s of Science Students
Name | Dates in the Lab | |
---|---|---|
Callyn Kozitza | September 2019 - May 2021 | M.S. in Biomedical Engineering anticipated May 2021. Thesis project titled “Changes in pulmonary vascular impedance with exercise in patients with heart failure.” |
Madison Freeman
CV | 9/2018-9/2021 | Engineer at General Electric |
Rasika Ramanathan | September 2020 - May 2021 | M.S. in Biomedical Engineering anticipated May 2021. Thesis project titled “Mechanobiology of pulmonary hypertension secondary to left heart disease.” |
Ryan Pewowaruk, MS
CV | September 2016 - June 2018 | M.S. in Biomedical Engineering, May 2018. Thesis project titled “Lower order models of right ventricular pulmonary arterial interactions.” |
Eric Dinges, MS | September 2014 - June 2016 | M.S. in Biomedical Engineering, May 2016. Thesis project titled “Cardiovascular dysfunction and development of an MRI-compatible recumbent ergometer.” |
Kevin McConnell, MS | September 2014 - June 2015 | M.S. in Biomedical Engineering, May 2015 (non-thesis) |
Eric Kersten, MS | ||
Benjamin Sprague, MS | September 2006 - June 2008 | M.S. in Biomedical Engineering, August 2008 for thesis project titled “Uterine vascular mechanical and hemodynamic changes in pregnancy.” |
Chen Yen Ooi, MS | September 2006 - June 2008 | M.S. in Biomedical Engineering, August 2008 for thesis project titled “Role of collagen type I in pulmonary artery stiffening with pulmonary hypertension.” |
Yanmei Zhu, MS | Fall 2008 | |
Ryan Dewall, MS | September 2004 - December 2007 | M.S. in Biomedical Engineering, December 2007 for thesis project titled “Role of smooth muscle cell tone in carotid artery mechanics.” |
Holly Tuchscherer, MS | September 2003 - May 2005 | M.S. in Biomedical Engineering, May 2005 for thesis project titled “Pulmonary vascular impedance changes with hypoxia-induced hypertension and pulmonary embolism.” |
Kristine Estrada, MS | September 2003 - June 2005 | M.S. in Biomedical Engineering, May 2005 for thesis project titled “The effect of hypoxia-induced pulmonary hypertension on gene expression collagen and its regulators in heart and lung tissue.” |
Crystal Leach, MS | September 2002 - June 2004 | M.S. in Biomedical Engineering, August 2004 non-thesis project titled “Aortic residual strain in mice with and without a full complement of elastin.” |
Ryan Kobs, MS | September 2003 - June 2004 | M.S. in Biomedical Engineering, May 2004 for thesis project titled “Biomechanics of normal and remodeled mouse pulmonary arteries.” |
Sarah Ander, MS | September 2002 - June 2004 | M.S. in Biomedical Engineering, May 2004 for thesis project titled “Permeability of human saphenous veins to fluid and particles ex vivo: implications for vascular gene therapy delivery.” |
Thaotho Nguyen |
Undergraduate Project Advising Students
Name | Dates in the Lab | |
---|---|---|
Hailey Hope Frye | September 2018 - May 2021 | Mechanoshear sensor activation in PH-LHF. |
Ryan Gassner | Fall 2017 - Spring 2020 | Cardiopulmonary consequences of sickle cell disease. UW-Madison Hilldale Awardee for Undergraduate Research; Honors in Research Thesis. |
Abigail Drake | Fall 2018 - Winter 2019 | Right ventricular mitochondrial remodeling. |
Aurora Greane | Summer 2019 | |
Kevin Fantl, BS
CV | Spring 2017 - Spring 2019 | Measurements of cardiac structure in genetically engineered mice. |
Mark Nyaeme
CV | Fall 2017 - Winter 2019 | Multiscale models of banding-induced PAH. |
Neal Duong
CV | Fall 2017 - Winter 2019 | Clinical pulmonary artery stiffening in canine PAH. |
Tony So | Summer 2018 - Winter 2019 | Pulmonary vascular morphometrics in PAH. |
Gregory Wolf, BS
CV | 2016 - 2018 | Large artery biomechanics: Applications to tissue engineering. |
Bilin Loi, BS
CV | Fall 2014 - 2017 | Multiple projects related pulmonary hypertension. |
Chelsea Sloan, BS
CV | Summer 2017 | |
Claire Chen | Fall 2017 | Multiscale models of bleomycin-induced PAH. |
Heather Schumaker, BS | Fall 2015 - 2017 | Matlab modules for cardiovascular function. |
James Johnston | 2016 - 2017 | Axial force measurements of mouse arteries. |
Rohan Patnaik, BS
CV | Spring 2017 | Collagen accumulation in large pulmonary arteries. |
Thomas Murphy, BS
CV | Summer 2017 | |
Tony Prostrollo, BS | 2015 - 2017 | Ventricular-vascular coupling measurements in mice. |
John Kemnitz
CV | 2015 - 2016 | Impact of sickle cell disease on pulmonary hemodynamics. |
Brenda McIntire | Spring 2015 | |
Jared Warczytowa, BS | Spring 2013 - 2015 | MR imaging of hemodynamic changes with exercise. |
Jorge Gonzalez | Summer 2015 | |
Katrina Strobush | Fall 2015 | |
Mufaddal Lakdawala | Spring 2015 | |
Ross Paulson, BS | 2014 - 2015 | System redesign for axial measurements of arterial biomechanics. |
Brandon Li | Spring 2014 | |
Clayton Lepak, BS | Spring 2011 - Summer 2012 | Second harmonic imaging for measuring vascular structure. |
David Schreier, PhD
CV | Spring 2010 - 2012 | Successfully obtained Doctor of Philosophy (PhD) degree in Biomedical Engineering August 2019. Thesis project titled “Role of collagen in progressive right ventricular dysfunction in pulmonary hypertension.” |
Jacob Stangl, BS | Fall 2011 | |
Molly Krohn, BS | Fall 2010 - Fall 2011 | Impact of chronic hypoxia on collagen-related gene regulation. |
Rebecca Clayman, BS | Spring 2010 - Spring 2011 | Effect of sex on pulmonary vascular impedance. |
Ah Ram Kim, BS | Spring 2008 - Fall 2008 | Introduction to animal experimentation and studies on arterial rarefaction in isolated mouse lungs. |
Jason Tham, BS | Spring 2008 | |
Nicholas Balge, BS | Fall 2008 | Novel systems to measure vascular viscoelasticity. |
Malini Soundarrajan, BS | Spring 2006 | |
Nina Lewis, BS | Summer 2005 | Setup and refine instrumentation to measure mouse pulmonary vascular impedance in response to dynamic, high frequency pressurization. |
Chenara Johnson, BS | Summer 2004 | Experiments to measure gene-level changes in growth factors in pulmonary tissue in response to hypoxia-induced pulmonary hypertension. |
Eidan Webster, BS | Summer 2004 | Experiments to measure pulmonary vascular impedance changes in response to hypoxia-induced pulmonary hypertension. |
Nikhita Chawla | ||
Robel Bekele |